| Metric | Scale | Target | |||
| Client Sat | For eg: on a scale of 1 -5 , 4 & 5 would be Top 2 boxes | >=80% on Top Two boxes | |||
| Client Dis Sat - Ontime to Respond | >=90% | ||||
| End User Sat | >=85% on top two boxes | ||||
| End User Dis Sat | For eg: on a scale of 1 -5 , 1 & 2 would be bottom 2 boxes | <=5% on Bottom Two boxes | |||
| Occupancy | >=84% | ||||
| Training Quality | >=85% | ||||
| Utilization | >=86% | ||||
| Recruitment Ontime | >=90% | ||||
| On Time | >=95% | ||||
| Backlog | <=1 Cycle Late | ||||
| Non-Critical ErrorAccuracy | >=95% | ||||
| End User Critical Error Accuracy | >=98% | ||||
| Business Critical Error Accuracy | >=95% | ||||
| HelpDesk Quality | >=98% | ||||
| Telecom Uptime | >=99.6% | ||||
| MIS Uptome | >=99.6% | ||||
Monday, June 2, 2014
cuika - targets benchmark vs1.2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment