Employee Code | Employee Name | DOJ | Last Appraisal Score | Productivity Score (%) | Quality Score (%) | Unschduled (If Any) | Absenteesim% | ||||
0 | Praveen Kumar | 24-Aug-09 | Good | ||||||||
TL Name | One O One Date | Last One O One Date | Team Quality Score | Team Productivity Score | |||||||
Alankar Sood | 17-Sep-10 | Na | #ERROR! | #ERROR! | |||||||
Employee feedback | |||||||||||
TL feedback | |||||||||||
RAG | S. no | Problem Category | Pending With | Status | |||||||
Amber
| 1 | ||||||||||
2 | |||||||||||
Personal Details | 3 | ||||||||||
Alternate no. (Friend or relatives) | Name of the person whose number is mentioned above | Relation with person mentioned above | Past Employer & Tenure | Experience (in Months) | Type of industry | Marital Status | Spouse Name | What do you want to do in next 1 year | Area of interest (Professional) | Hobbies | |
Monday, June 2, 2014
one-o-one sheet bpo
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment