0:00 | 17 | 0 | 10 | 27 | ||||||||||||||
0:30 | 17 | 0 | 10 | 27 | ||||||||||||||
1:00 | 0 | 10 | 10 | |||||||||||||||
1:30 | 0 | 10 | 10 | |||||||||||||||
2:00 | 0 | 10 | 10 | |||||||||||||||
2:30 | 0 | 10 | 10 | |||||||||||||||
3:00 | 0 | 10 | 10 | |||||||||||||||
3:30 | 0 | 10 | 10 | |||||||||||||||
4:00 | 0 | 10 | 10 | |||||||||||||||
4:30 | 0 | 10 | 10 | |||||||||||||||
5:00 | 19 | 10 | 29 | |||||||||||||||
5:30 | 19 | 10 | 29 | |||||||||||||||
6:00 | 19 | 61 | 80 | |||||||||||||||
6:30 | 19 | 61 | 80 | |||||||||||||||
7:00 | 19 | 61 | 35 | 16 | 12 | 0 | 143 | |||||||||||
7:30 | 19 | 61 | 35 | 16 | 12 | 0 | 143 | |||||||||||
8:00 | 19 | 61 | 35 | 2 | 16 | 12 | 0 | 145 | ||||||||||
8:30 | 19 | 61 | 35 | 2 | 16 | 12 | 0 | 145 | ||||||||||
9:00 | 19 | 61 | 35 | 2 | 16 | 12 | 21 | 0 | 166 | |||||||||
9:30 | 19 | 61 | 35 | 2 | 16 | 12 | 21 | 0 | 166 | |||||||||
10:00 | 19 | 61 | 35 | 2 | 16 | 12 | 21 | 0 | 166 | |||||||||
10:30 | 19 | 61 | 35 | 2 | 16 | 12 | 21 | 0 | 166 | |||||||||
11:00 | 19 | 61 | 35 | 2 | 16 | 12 | 21 | 0 | 166 | |||||||||
11:30 | 19 | 61 | 35 | 2 | 16 | 12 | 21 | 0 | 166 | |||||||||
12:00 | 19 | 61 | 35 | 2 | 12 | 21 | 0 | 150 | ||||||||||
12:30 | 19 | 61 | 35 | 2 | 12 | 21 | 0 | 150 | ||||||||||
13:00 | 19 | 61 | 35 | 2 | 12 | 21 | 0 | 12 | 162 | |||||||||
13:30 | 19 | 61 | 35 | 2 | 12 | 21 | 0 | 12 | 162 | |||||||||
14:00 | 61 | 35 | 2 | 12 | 0 | 12 | 48 | 170 | ||||||||||
14:30 | 61 | 35 | 2 | 12 | 0 | 12 | 48 | 170 | ||||||||||
15:00 | 35 | 2 | 12 | 0 | 12 | 48 | 41 | 150 | ||||||||||
15:30 | 35 | 2 | 12 | 0 | 12 | 48 | 41 | 150 | ||||||||||
16:00 | 2 | 12 | 0 | 12 | 48 | 41 | 17 | 0 | 16 | 148 | ||||||||
16:30 | 2 | 12 | 0 | 12 | 48 | 41 | 17 | 0 | 16 | 148 | ||||||||
17:00 | 12 | 48 | 41 | 17 | 0 | 25 | 16 | 159 | ||||||||||
17:30 | 12 | 48 | 41 | 17 | 0 | 25 | 16 | 159 | ||||||||||
18:00 | 12 | 48 | 41 | 17 | 0 | 25 | 16 | 159 | ||||||||||
18:30 | 12 | 48 | 41 | 17 | 0 | 25 | 16 | 159 | ||||||||||
19:00 | 12 | 48 | 41 | 17 | 0 | 25 | 16 | 159 | ||||||||||
19:30 | 12 | 48 | 41 | 17 | 0 | 25 | 16 | 159 | ||||||||||
20:00 | 12 | 48 | 41 | 17 | 0 | 25 | 16 | 0 | 159 | |||||||||
20:30 | 12 | 48 | 41 | 17 | 0 | 25 | 16 | 0 | 159 | |||||||||
21:00 | 12 | 48 | 41 | 17 | 0 | 25 | 0 | 10 | 153 | |||||||||
21:30 | 12 | 48 | 41 | 17 | 0 | 25 | 0 | 10 | 153 | |||||||||
22:00 | 48 | 41 | 17 | 0 | 10 | 116 | ||||||||||||
22:30 | 48 | 41 | 17 | 0 | 10 | 116 | ||||||||||||
23:00 | 41 | 17 | 0 | 10 | 68 | |||||||||||||
23:30 | 41 | 17 | 0 | 10 | 68 |
Showing posts with label Roster Count. Show all posts
Showing posts with label Roster Count. Show all posts
Thursday, June 5, 2014
Roster Count - Calculating Agents in Shift wise
Subscribe to:
Posts (Atom)