KRO / COMPETENCY SETTING AND APPRAISAL FORM | ||||
Page 1 | ||||
GRADE: | Band-5 | |||
Period for which appraisal is being done: | Apr-10 to Sep 10 | Date: | 14-Oct-10 | |
Name of appraisee: | Emp ID: | |||
Process / Function: | Date of joining: | 5-Nov-07 | ||
Appraisee's designation: | Appraisee's grade: | Band-5 | ||
Name of Appraiser: | Appraiser's grade: | Band-4 | ||
Name of Reviewer: | Reviewer's grade: | Band-3 | ||
Guidelines for appraisals: | ||||
1. Please evaluate performance of the appraisee against KROs & Competencies that were set and agreed upon | ||||
2. Please be specific and objective in evaluating performance. This should be done based on measurement criteria that was set. | ||||
3. Provide feedback to the appraisee on KROs and Competencies. Support feedback with specific instances and concrete examples. | ||||
4. Encourage the appraisee to discuss his achievements and challenges. | ||||
5. Self-appraisal should not be done in the form of scores. It should elaborate the appraisee's achievements, challenges, roadblocks etc., | ||||
6. Additional sheets can be attached for self-appraisal and appraiser comments. These must be tagged and signed. | ||||
7. Score each KRO and Competency on a 1 - 5 scale. BARS must be refered to for competency evaluation. | ||||
8. Discuss all points with the Reviewer and arrive at a Final Score. | ||||
9.Communicate rating to the appraisee only post Reviewer approval of rating. | ||||
10.Submit print out of form with signatures to HR. | ||||
Rating Scale | ||||
Performance Score (KRO score + Competency score) | Corresponding Rating | |||
451 - 500 | EXCEPTIONAL | |||
336 - 450 | GOOD | |||
250 - 335 | REASONABLE | |||
Less than 250 | POOR |
Showing posts with label page 1. Show all posts
Showing posts with label page 1. Show all posts
Thursday, June 5, 2014
KRO file format page 1 - inbound bpo
Subscribe to:
Posts (Atom)